Schedule
2024 Skate Canada International
Halifax, Nova Scotia, Canada
October 25-27, 2024
2025 NHK Trophy
Tokyo, Japan
November 8-10, 2024
2025 U.S. Championships
Wichita, Kansas
January 20-26, 2025
Training Information
Coaches: Phillip DiGuglielmo and Massimo Scali
Choreographer: Massimo Scali
Club: St. Moritz ISC
Programs/Results
2021-2022 Season
Short Program: Gypsy Dance (Don Quixote)
Free Skate: Violin Concerto in D, op. 35 by Petr I. Tchaikovski performed by Joshua Bell
PLACE | EVENT | SP | FS | TOTAL |
3rd | 2022 World Championships | 71.91 | 139.28 | 211.19 |
7th | XXIV Olympic Winter Games | 69.50 | 139.45 | 208.95 |
WD after SP | 2022 U.S. Championships | 71.42 | WD | WD |
4th | 2021 NHK Trophy | 67.72 | 135.18 | 202.90 |
5th | 2021 Skate Canada International | 73.63 | 132.90 | 206.53 |
1st | 2021 Nebelhorn Trophy | 70.86 | 136.54 | 207.40 |
1st | 2021 Lombardia Trophy | 74.31 | 144.93 | 219.24 |
1st | 2021 Cranberry Cup International | 71.42 | 134.32 | 205.74 |
2020-2021 Season
Short Program: “La Strada – Suite” by Nino Rota
Free Skate: “The Storm” by Havasi and Lisa Gerrard
PLACE | EVENT | SP | FS | TOTAL |
4th | 2021 U.S. Championships | 76.36 | 137.03 | 213.39 |
2019-2020 Season
Short Program: “Don’t Rain on My Parade” performed by Barbra Streisand
Free Skate: “Illumination” by Jennifer Thomas
PLACE | EVENT | SP | FS | TOTAL |
3rd | 2020 World Junior Championships | 67.52 | 137.31 | 204.83 |
1st | 2020 U.S. Championships | 75.40 | 160.12 | 235.52 |
2nd | 2019 Junior Grand Prix Final | 71.19 | 133.46 | 204.65 |
1st | 2019 Junior Grand Prix Poland | 64.11 | 138.99 | 203.10 |
1st | 2019 Junior Grand Prix Lake Placid | 69.30 | 138.80 | 208.10 |
2018-2019 Season
Short Program: “Don’t Rain on My Parade” performed by Barbra Streisand
Free Skate: The Witches of Eastwick (film) by John Williams
PLACE | EVENT | SP | FS | TOTAL |
1st | 2019 U.S. Championships | 73.89 | 143.62 | 217.51 |
1st | 2019 Pacific Coast Sectionals | 74.94 | 138.03 | 212.97 |
1st | 2019 Central Pacific Regionals | 63.21 | 122.87 | 186.08 |
1st | Asian Open (Advanced Novice) | 50.25 | 88.20 | 138.45 |
2017-2018 Season
Short Program: “Spanish Flame” by Maxime Rodriguez
Free Skate: Les Misérables
PLACE | EVENT | SP | FS | TOTAL |
2nd | International Challenge Cup (Advanced Novice) | 42.79 | 86.99 | 129.78 |
1st | 2018 U.S. Championships (Junior) | 63.83 | 120.33 | 184.16 |
1st | 2018 Pacific Coast Sectionals (Junior) | 61.68 | 109.74 | 171.42 |
1st | 2018 Central Pacific Regionals (Junior) | 56.61 | 112.96 | 169.57 |
3rd | 2017 Novice and Junior Challenge Skate (Junior) | 56.94 | 105.89 | 162.83 |
1st | 2017 Asian Trophy (Advanced Novice) | 38.74 | 69.60 | 108.34 |
2016-2017 Season
Short Program: “Puttin’ on the Ritz”
Free Skate: “Sing, Sing, Sing” by Benny Goodman
PLACE | EVENT | SP | FS | TOTAL |
4th | 2017 U.S. Championships (Novice) | 48.89 | 82.79 | 131.68 |
2nd | 2017 Pacific Coast Sectionals (Novice) | 48.13 | 100.20 | 148.33 |
2nd | 2017 Central Pacific Regionals (Novice) | 40.21 | 92.34 | 132.55 |
4th | 2016 Novice and Junior Challenge Skate (Novice) | 39.58 | 74.84 | 114.82 |
Intermediate/Juvenile Results
-2016 U.S. Championships, Intermediate – 1st
-2016 Pacific Coast Sectional, Intermediate – 1st
-2016 Central Pacific Regional, Intermediate – 2nd
-2015 Central Pacific Regional, Juvenile – 7th